Try a sample workspace.
Explore a fictional shop’s bills, stock and tasks. Do one real task and see the totals change. A browser-only illustration with fictional records. It is not one of the live apps, needs no account and saves nothing to EasyManageX servers.
Prefer a guided tour of the real apps? Request a walkthrough
- Step 1: Review the overviewSee unpaid bills, low stock and open tasks. (current step)
- Step 2: Do one taskCreate an invoice, count stock or finish a task.
- Step 3: See the resultWatch the totals change, then choose a next step.
Overview
- Unpaid invoices
- ₹6,000 2 invoices
- Paid
- ₹9,320 2 invoices
- Below reorder level
- 2 of 6 items
- Tasks done
- 1 of 5
Start here: bill a customer for two service visits and watch “Unpaid invoices” go up.
Activity in this sample
Nothing yet. Your actions appear here.
Invoices
| Invoice | Customer | Item | Amount | Status | Action |
|---|---|---|---|---|---|
| INV-1041 | Green Leaf Café | 1 × Kitchen wiring repair | ₹4,200 | Unpaid | |
| INV-1040 | Riverside Tutorials | 12 × LED panel 18W | ₹7,800 | Paid | — |
| INV-1039 | Bright Smile Dental | 2 × AC service visit | ₹1,800 | Unpaid | |
| INV-1038 | Blue Door Bakery | 4 × Switch board, 6-module | ₹1,520 | Paid | — |
Stock
6 of 6 items shown.
| Item | SKU | On hand | Reorder at | Status | Counted |
|---|---|---|---|---|---|
| LED bulb 9W | LED-09 | 42 pcs | 20 | OK | |
| Copper wire 1.5 mm, 90 m roll | CW-15 | 6 rolls | 10 | Low | |
| MCB 16A | MCB-16 | 18 pcs | 12 | OK | |
| Ceiling fan regulator | FR-02 | 4 pcs | 5 | Low | |
| Switch board, 6-module | SB-06 | 25 pcs | 10 | OK | |
| Extension cord, 4 sockets | EC-04 | 9 pcs | 8 | OK |
Tasks
1 of 5 done.